Total Cap$0|BTC Dom.0.0%|Fear & Greed50
ESEN
Crypto Price Predictions 2026
Algorithmic technical analysis for 100+ cryptocurrencies. Daily, monthly and yearly forecasts.
Real-Time Prices & Predictions
100 cryptosShow
Showing 20 of 100 cryptocurrencies
# | Name | Price | 24h % | Prediction |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $76,294 | -0.92% | -1.39% |
| 2 | ![]() EthereumETH | $2,287 | -0.26% | -0.39% |
| 3 | ![]() TetherUSDT | $0.9998 | -0.02% | -0.02% |
| 4 | ![]() XRPXRP | $1.38 | -1.13% | -1.70% |
| 5 | BNBBNB | $623.13 | -0.26% | -0.39% |
| 6 | ![]() USDCUSDC | $0.9998 | -0.01% | -0.01% |
| 7 | ![]() SolanaSOL | $83.68 | -0.95% | -1.43% |
| 8 | ![]() TRONTRX | $0.3228 | -0.85% | -1.28% |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.04 | +0.95% | +1.43% |
| 10 | ![]() DogecoinDOGE | $0.0995 | +0.94% | +1.40% |
| 11 | ![]() WhiteBIT CoinWBT | $54.04 | -0.70% | -1.05% |
| 12 | ![]() USDSUSDS | $1.00 | +0.15% | +0.23% |
| 13 | ![]() LEO TokenLEO | $10.36 | +0.09% | +0.13% |
| 14 | ![]() HyperliquidHYPE | $39.97 | -3.79% | -5.68% |
| 15 | ![]() CardanoADA | $0.2468 | +0.12% | +0.17% |
| 16 | ![]() Bitcoin CashBCH | $451.43 | +0.61% | +0.91% |
| 17 | ![]() MoneroXMR | $380.09 | -1.48% | -2.22% |
| 18 | ![]() ChainlinkLINK | $9.24 | -0.18% | -0.28% |
| 19 | ![]() CantonCC | $0.1488 | +1.04% | +1.56% |
| 20 | ![]() ZcashZEC | $335.70 | -5.26% | -7.89% |
Market Overview
Global Market
Market Summary
Total Cap$0
24h Vol.$0
BTC Dominance0.0%
Updated every 2 minutes
cryptooraculo.com
Copiar Card
Fear & GreedIndex
50
Neutral
Extreme
FearFearNeutralGreedExtreme
Greed
FearFearNeutralGreedExtreme
Greed
Market sentiment
cryptooraculo.com
Copiar Card
Top Gainers24h
Top Gainers
1
PI
+6.2%2
RAIN
+4.5%3
PUMP
+4.5%4
TAO
+4.0%5
WLFI
+2.2%Updated in real-time
cryptooraculo.com
Copiar Card
Top Losers24h
Top Losers
1
M
-10.1%2
DEXE
-9.4%3
ZEC
-5.3%4
HYPE
-3.8%5
SKY
-3.6%Updated in real-time
cryptooraculo.com
Copiar Card
Legal Notice
Disclaimer
This content is purely informational.
Does not constitute financial, legal or investment advice.
The crypto market is highly volatile. Only invest what you can afford to lose.
DYOR - Do Your Own Research
Invest responsibly
cryptooraculo.com
Copiar Card
















